Name | Health | Experience | Summonable Mana | Convinceable Mana | Race |
---|---|---|---|---|---|
Achad | 185 | 70 | --- | --- | Blood |
Acid Blob | 250 | 250 | --- | --- | Venom |
acolyte Of The Cult | 390 | 300 | --- | --- | Blood |
adept of the cult | 430 | 400 | --- | --- | Blood |
Alezzo | 6000 | 4000 | --- | --- | Blood |
Alptramun | 22 | 15 | --- | --- | Blood |
amazon | 110 | 60 | 390 | 390 | Blood |
ancient scarab | 1000 | 720 | --- | --- | VENOM |
Annihilon | 60000 | 100000 | --- | --- | Fire |
Apocalypse | 80000 | 35000 | --- | --- | Fire |
Apprentice Sheng | 95 | 100 | --- | --- | Blood |
Arachir the ancient one | 1600 | 1800 | --- | --- | Undead |
Arachnophobica | 5000 | 4700 | --- | --- | Blood |
ashmunrah | 5000 | 3100 | --- | --- | Undead |
Assasin | 175 | 105 | --- | 450 | Blood |
Avalanche | 550 | 305 | --- | --- | Undead |
Axeitus Headbanger | 365 | 140 | --- | --- | Blood |
azure frog | 60 | 20 | 305 | --- | Blood |
badger | 20 | 5 | 200 | 200 | Blood |
Baiak Pancada | 100000 | 0 | --- | --- | Blood |
bandit | 245 | 65 | 450 | 450 | Blood |
banshee | 1000 | 900 | --- | --- | Undead |
Barbaria | 555 | 355 | --- | --- | Blood |
Barbarian Bloodwalker | 305 | 195 | --- | 590 | Blood |
Barbarian Brutetamer | 145 | 115 | --- | --- | Blood |
Barbarian Headsplitter | 100 | 85 | --- | --- | Blood |
Barbarian Skullhunter | 135 | 85 | --- | --- | Blood |
bat | 30 | 10 | 250 | 250 | Blood |
Battlemaster Zunzu | 5000 | 2500 | --- | --- | Blood |
Bazir | 110000 | 30000 | --- | --- | Fire |
bear | 80 | 23 | 300 | 300 | Blood |
behemoth | 4000 | 4500 | --- | --- | Blood |
beholder | 260 | 170 | --- | --- | VENOM |
betrayed wraith | 4200 | 3500 | --- | --- | Undead |
Big Boss Trolliver | 150 | 105 | --- | 0 | Blood |
black knight | 1800 | 1600 | --- | --- | Blood |
black sheep | 20 | 15 | 250 | 250 | Blood |
Blazing fire elemental | 580 | 580 | 850 | 850 | Fire |
Blightwalker | 8900 | 3350 | --- | --- | Undead |
Blistering fire elemental | 1500 | 1300 | 850 | 850 | Fire |
blood crab | 290 | 160 | 505 | --- | Blood |
Bloodpaw | 100 | 50 | --- | --- | Blood |
blue djinn | 330 | 215 | --- | --- | Blood |
Bog Raider | 1300 | 800 | --- | --- | Venom |
bonebeast | 515 | 580 | --- | --- | UNDEAD |
Bones | 9500 | 3750 | --- | --- | Undead |
Bossing of Baiak | 50000 | 19000 | --- | --- | Blood |
Bovinus | 150 | 60 | --- | --- | Blood |
Braindeath | 1225 | 895 | --- | --- | Undead |
Brutus Bloodbeard | 1900 | 1100 | --- | --- | Blood |
bug | 29 | 18 | 250 | 250 | Venom |
butterfly | 2 | 0 | --- | --- | Venom |
carniphila | 255 | 150 | --- | --- | VENOM |
carrion worm | 145 | 70 | --- | 280 | Blood |
Cat | 20 | 0 | 200 | 200 | Blood |
cave rat | 30 | 10 | 250 | 250 | Blood |
centipede | 70 | 30 | 335 | 335 | Venom |
Chakoya Toolshaper | 80 | 40 | --- | --- | Blood |
Chakoya Tribewarden | 68 | 40 | --- | 305 | Blood |
Chakoya Windcaller | 84 | 48 | --- | 305 | Blood |
Charged Energy Elemental | 500 | 450 | --- | --- | Undead |
chicken | 15 | 0 | 220 | 220 | Blood |
Choking Fear | 5800 | 4700 | --- | --- | Undead |
cobra | 65 | 30 | 275 | 275 | Blood |
Cockroach | 1 | 0 | --- | --- | Venom |
Colerian The Barbarian | 265 | 90 | --- | --- | Blood |
coral frog | 60 | 20 | 305 | --- | Blood |
crab | 55 | 30 | 305 | 305 | Blood |
Crawler | 1450 | 1000 | --- | --- | Venom |
Crazed Beggar | 100 | 35 | 300 | 300 | Blood |
crimson frog | 60 | 20 | 305 | --- | Blood |
crocodile | 105 | 40 | 350 | 350 | Blood |
crypt shambler | 330 | 195 | --- | 0 | UNDEAD |
Crystal Spider | 1250 | 900 | --- | --- | Undead |
Cursed Gladiator | 435 | 215 | --- | --- | Undead |
cyclops | 260 | 150 | 490 | 490 | Blood |
Cyclops Drone | 325 | 200 | 490 | 490 | Blood |
Cyclops Smith | 435 | 255 | 490 | 490 | Blood |
Damaged Worker Golem | 260 | 95 | --- | --- | Undead |
Darakan the Executioner | 3500 | 1600 | --- | 0 | Blood |
dark apprentice | 225 | 100 | --- | --- | Blood |
dark magician | 325 | 185 | --- | --- | Blood |
dark monk | 1200 | 145 | --- | 0 | Blood |
Dark Torturer | 7350 | 4650 | --- | --- | Blood |
Deadeye Devious | 2200 | 800 | --- | --- | Blood |
Death Blob | 320 | 300 | --- | --- | Undead |
Deathbringer | 10000 | 5100 | --- | --- | Undead |
deathslicer | 2000 | 340 | --- | --- | Undead |
Deathstrike | 200000 | 40000 | --- | --- | Undead |
deer | 25 | 0 | 260 | 260 | Blood |
defiler | 3650 | 3700 | --- | --- | Venom |
Demodras | 4500 | 3100 | --- | --- | Fire |
Demon | 8200 | 6900 | --- | --- | Fire |
demon skeleton | 400 | 240 | 620 | 620 | Undead |
Demora | 2000 | 400 | --- | --- | Fire |
Destroyer | 3700 | 2500 | --- | --- | Blood |
dharalion | 1200 | 1200 | --- | --- | Blood |
Diabolic Imp | 1950 | 2900 | --- | --- | Blood |
Diblis the fair | 1600 | 1800 | --- | --- | Undead |
dipthrah | 4200 | 2900 | --- | --- | Undead |
Dire Penguin | 173 | 120 | --- | --- | Blood |
Diseased Dan | 2000 | 300 | --- | --- | Venom |
dog | 20 | 0 | 220 | 220 | Blood |
Dracola | 16200 | 7750 | --- | --- | Undead |
Dracula | 5000 | 2000 | --- | --- | Undead |
dragon | 1000 | 700 | --- | --- | Blood |
dragon hatchling | 380 | 185 | --- | --- | Blood |
Dragon Lord | 1900 | 2100 | --- | --- | Blood |
dragon lord | 1900 | 4100 | --- | --- | Blood |
dragon lord hatchling | 750 | 645 | --- | --- | Blood |
Draken Abomination | 6250 | 3800 | --- | --- | Blood |
Draken Spellweaver | 5000 | 2600 | --- | --- | Blood |
Draken Warmaster | 4150 | 2400 | --- | --- | Blood |
Drasilla | 1000 | 700 | --- | --- | Blood |
Druid | 1500 | 2500 | --- | --- | Blood |
Durin | 10000 | 4000 | --- | 0 | Blood |
dwarf | 90 | 45 | 320 | 320 | Blood |
dwarf geomancer | 380 | 245 | --- | --- | Blood |
dwarf guard | 245 | 165 | 650 | 650 | Blood |
dwarf soldier | 135 | 70 | 360 | 360 | Blood |
dworc fleshhunter | 85 | 35 | --- | 0 | Blood |
dworc venomsniper | 80 | 30 | --- | 0 | Blood |
dworc voodoomaster | 80 | 50 | --- | 0 | Blood |
Earth Elemental | 650 | 450 | --- | --- | Undead |
Earth Overlord | 4000 | 2800 | --- | --- | Undead |
efreet | 550 | 325 | --- | --- | Blood |
elder beholder | 1100 | 280 | --- | --- | Blood |
elephant | 320 | 160 | 500 | 500 | Blood |
elf | 100 | 42 | 320 | 320 | Blood |
elf arcanist | 220 | 175 | --- | --- | Blood |
elf scout | 160 | 75 | 360 | 360 | Blood |
Elf Warlord | 2000 | 1200 | --- | 0 | Blood |
Elverick | 20 | 30000 | 200 | 200 | Blood |
Emperium | 50000 | 0 | 0 | --- | Undead |
Energy Elemental | 500 | 450 | --- | --- | Undead |
Energy Overlord | 4000 | 2800 | --- | --- | Undead |
enlightened of the cult | 700 | 500 | --- | --- | Blood |
Eternal Guardian | 70 | 25 | 300 | 300 | Blood |
Exp bug | 29 | 2000000 | --- | 250 | Venom |
Eye of the seven | 1 | 90 | --- | --- | VENOM |
Fallen Mooh'tah Master Ghar | 8000 | 4400 | --- | --- | Blood |
fernfang | 250 | 320 | --- | --- | Blood |
Ferumbras | 35000 | 14000 | --- | --- | Blood |
fire devil | 200 | 110 | 530 | 530 | Blood |
Fire Elemental | 280 | 280 | 650 | 650 | Fire |
Fire Overlord | 4000 | 2800 | --- | --- | Fire |
flamethrower | 9950 | 1200 | --- | --- | Undead |
flamingo | 25 | 0 | 250 | 250 | Blood |
Fluffy | 4500 | 3550 | --- | --- | Blood |
Foreman Kneebiter | 445 | 570 | --- | --- | Blood |
Forest Dragon | 1200 | 1100 | --- | --- | Blood |
Frost Dragon | 1800 | 2415 | --- | --- | Undead |
frost dragon hatchling | 800 | 745 | --- | --- | Undead |
Frost Giant | 270 | 150 | --- | 490 | Undead |
Frost Giantess | 275 | 150 | --- | 490 | Undead |
frost troll | 55 | 23 | 300 | 300 | Blood |
Frostfur | 65 | 35 | --- | --- | Blood |
Fury | 4100 | 6500 | --- | --- | Blood |
Gang Member | 295 | 70 | 420 | 420 | Blood |
gargoyle | 450 | 150 | --- | --- | Undead |
Gaz'Haragoth | 350000 | 1000000 | --- | --- | Undead |
gazer | 120 | 90 | --- | --- | VENOM |
general murius | 1200 | 1300 | --- | --- | Blood |
Ghastly Dragon | 7800 | 6600 | --- | --- | Undead |
Ghazbaran | 60000 | 15000 | --- | --- | Fire |
ghost | 150 | 120 | --- | --- | UNDEAD |
ghoul | 100 | 85 | 450 | 450 | Blood |
giant spider | 1300 | 900 | --- | --- | VENOM |
Gladiator | 185 | 90 | 470 | 470 | Blood |
Gnarlhound | 198 | 60 | 0 | --- | Blood |
Gnorre Chyllson | 7100 | 4000 | --- | --- | Blood |
goblin | 50 | 25 | 290 | 290 | Blood |
Goblin Assassin | 75 | 52 | 360 | 360 | Blood |
Goblin Demon | 50 | 25 | 290 | 290 | Blood |
Goblin Leader | 75 | 50 | 290 | 290 | Blood |
Goblin Scavenger | 60 | 37 | 310 | 310 | Blood |
Golgordan | 40000 | 10000 | --- | --- | Fire |
Goshnar | 10000 | 4000 | --- | --- | Blood |
Gozzler | 240 | 180 | 800 | --- | Blood |
Grandfather Tridian | 1800 | 1400 | --- | --- | Undead |
Gravelord Oshuran | 3100 | 2400 | --- | --- | UNDEAD |
green djinn | 330 | 225 | --- | --- | VENOM |
Grim Reaper | 4100 | 6500 | --- | --- | Undead |
Grimeleech | 9500 | 7216 | --- | --- | Undead |
Grimgor Guteater | 1115 | 670 | --- | --- | Blood |
grorlam | 3000 | 2400 | --- | --- | Undead |
Grynch Clan Goblin | 80 | 4 | --- | --- | Blood |
Guard | 240000 | 0 | --- | 0 | Blood |
Hacker | 430 | 45 | --- | 0 | Blood |
Hairman the huge | 600 | 335 | --- | --- | Blood |
Hand of Cursed Fate | 10500 | 5000 | --- | --- | Undead |
Harpy | 7700 | 5720 | --- | --- | Blood |
Haunted Treeling | 450 | 310 | --- | --- | Undead |
Hellfire Fighter | 3800 | 2200 | --- | --- | Fire |
Hellflayer | 14000 | 12500 | --- | --- | Blood |
Hellgorak | 40000 | 10000 | --- | --- | Blood |
hellhound | 7500 | 6800 | --- | --- | Blood |
Hellspawn | 3500 | 2550 | --- | --- | Blood |
hero | 1400 | 1200 | --- | --- | Blood |
Hideous Fungus | 4600 | 2900 | --- | --- | Venom |
hunter | 150 | 150 | --- | 0 | Blood |
hyaena | 60 | 20 | 275 | 275 | Blood |
hydra | 2250 | 2415 | --- | --- | Blood |
Ice Golem | 385 | 295 | --- | --- | Undead |
Ice Overlord | 2800 | 1950 | --- | --- | Undead |
Ice Witch | 540 | 580 | --- | --- | Undead |
Imperial Frost Dragon | 6800 | 5100 | --- | --- | Blood |
Infernal Demon | 32000 | 17430 | --- | --- | Fire |
Infernalist | 3650 | 6000 | --- | --- | Blood |
Infernatil | 270000 | 85000 | --- | --- | Fire |
Insect Swarm | 50 | 40 | --- | 0 | Venom |
Island troll | 50 | 20 | 290 | --- | Blood |
Jagged Earth Elemental | 1500 | 1300 | --- | --- | Undead |
Juggernaut | 20000 | 8700 | --- | --- | Blood |
Killer Caiman | 1500 | 800 | --- | --- | Blood |
Knight | 2500 | 2500 | --- | --- | Blood |
kongra | 340 | 115 | --- | --- | Blood |
Kreebosh the Exile | 880 | 350 | --- | --- | Blood |
Lancer Beetle | 400 | 250 | --- | 0 | Venom |
larva | 70 | 40 | 355 | 355 | VENOM |
Latrivan | 40000 | 10000 | --- | --- | Fire |
Lavahole | 9950 | 1200 | --- | --- | Undead |
Lazarus | 125000 | 30000 | --- | --- | Fire |
Leao | 50000 | 0 | --- | --- | Blood |
Lethal Lissy | 3000 | 2700 | --- | --- | Blood |
Lich | 880 | 900 | --- | --- | UNDEAD |
lion | 80 | 30 | 320 | 320 | Blood |
Lizard Chosen | 3050 | 2200 | --- | --- | Blood |
Lizard Dragon Priest | 1450 | 1200 | --- | --- | Blood |
Lizard High Guard | 1800 | 1450 | --- | --- | Blood |
Lizard Legionnaire | 1400 | 1100 | --- | --- | Blood |
lizard sentinel | 265 | 110 | --- | 0 | Blood |
lizard snakecharmer | 325 | 210 | --- | --- | Blood |
lizard templar | 410 | 115 | --- | --- | Blood |
Lizard Zaogun | 2955 | 1700 | --- | --- | Blood |
Lost Exile | 1600 | 1800 | --- | --- | Blood |
lost soul | 8500 | 4000 | --- | --- | Undead |
Lost Thrower | 1700 | 1200 | --- | --- | Blood |
Lumenia | 1500 | 1350 | --- | --- | Blood |
Mad Scientist | 325 | 205 | --- | --- | Blood |
Mad Technomancer | 1000 | 55 | --- | --- | Blood |
Madareth | 55000 | 100000 | --- | --- | Fire |
Magebomb | 1900 | 480000 | --- | --- | Blood |
magicthrower | 9950 | 1200 | --- | --- | Undead |
Mahrdis | 3900 | 3050 | --- | --- | Fire |
mammoth | 320 | 160 | --- | --- | Blood |
Man in the Cave | 770 | 555 | --- | --- | Blood |
marid | 550 | 325 | --- | --- | Blood |
Massacre | 30000 | 14000 | --- | --- | Blood |
Massive Earth Elemental | 1330 | 850 | --- | --- | Undead |
Massive Energy Elemental | 1100 | 850 | --- | --- | Undead |
Massive Fire Elemental | 1800 | 950 | --- | --- | Fire |
Massive Water Elemental | 2350 | 1950 | --- | --- | Undead |
Medusa | 4500 | 4650 | --- | --- | Blood |
Mercenary | 1800 | 1600 | --- | --- | Blood |
Mercury Blob | 150 | 180 | --- | --- | Undead |
merlkin | 230 | 145 | --- | --- | Blood |
Mimic | 50 | 70 | --- | --- | Blood |
minishabaal | 3500 | 4000 | --- | --- | Blood |
minotaur | 100 | 50 | 330 | 330 | Blood |
minotaur archer | 100 | 65 | 390 | 390 | Blood |
minotaur guard | 185 | 160 | 550 | 550 | Blood |
minotaur mage | 155 | 150 | --- | --- | Blood |
Misguided Shadow | 3000 | 1200 | --- | 390 | Blood |
monk | 240 | 200 | 600 | --- | Blood |
Morgaroth | 55500 | 15000 | --- | --- | Fire |
morguthis | 4800 | 3000 | --- | --- | Undead |
Mr. Punish | 20000 | 7550 | --- | --- | Undead |
Muddy Earth Elemental | 650 | 450 | --- | --- | Undead |
mummy | 240 | 150 | --- | --- | UNDEAD |
Munster | 58 | 23 | --- | --- | Blood |
Mutated Bat | 900 | 615 | --- | --- | Blood |
Mutated Human | 240 | 150 | --- | --- | Blood |
Mutated Rat | 550 | 450 | --- | --- | Blood |
Mutated Tiger | 1100 | 750 | --- | --- | Blood |
necromancer | 580 | 580 | --- | --- | Blood |
necropharus | 800 | 1100 | --- | --- | Blood |
NewMonster | 270 | 150000 | 250 | 250 | Venom |
Nightmare | 2750 | 2150 | --- | --- | Blood |
Nightmare of Gaz'haragoth | 5500 | 0 | --- | --- | Blood |
Nightmare Scion | 1400 | 1350 | --- | --- | Blood |
Nightstalker | 2100 | 1010 | --- | --- | Undead |
nomad | 160 | 60 | 420 | 420 | Blood |
Norgle Glacierbeard | 4300 | 2100 | --- | 0 | Undead |
Novice Of The Cult | 285 | 100 | --- | --- | Blood |
Ogre Rowdy | 4500 | 4200 | --- | --- | Blood |
Ogre Sage | 4800 | 5500 | --- | --- | Blood |
omruc | 4300 | 2950 | --- | --- | Blood |
orc | 70 | 25 | 300 | 300 | Blood |
orc berserker | 210 | 195 | 590 | 590 | Blood |
Orc Champion | 1010 | 505 | 0 | 0 | Blood |
orc leader | 450 | 270 | 640 | 640 | Blood |
Orc Marauder | 235 | 220 | --- | 0 | Blood |
orc rider | 180 | 110 | --- | 0 | Blood |
orc shaman | 115 | 110 | --- | --- | Blood |
orc spearman | 105 | 38 | 310 | 310 | Blood |
orc warlord | 950 | 670 | --- | --- | Blood |
orc warrior | 125 | 50 | 360 | 360 | Blood |
orchid frog | 60 | 20 | --- | --- | Blood |
Orcus the Cruel | 480 | 280 | --- | --- | Blood |
Orewalker | 7200 | 4800 | --- | --- | Undead |
orshabaal | 20500 | 11500 | --- | --- | Fire |
Overcharged Energy Elemental | 1700 | 1300 | --- | --- | Undead |
Owin | 9600 | 5000 | --- | --- | Blood |
Paladin | 2000 | 2500 | --- | --- | Blood |
Panda | 80 | 23 | 300 | 300 | Blood |
Penguin | 33 | 1 | 300 | 300 | Blood |
Phantasm | 65 | 0 | --- | --- | Undead |
phantasm | 3950 | 4400 | --- | --- | Undead |
pig | 150 | 0 | 255 | 255 | Blood |
pirate Buccaneer | 425 | 250 | 595 | --- | Blood |
pirate Corsair | 675 | 350 | --- | 775 | Blood |
pirate cutthroat | 325 | 175 | --- | 495 | Blood |
pirate ghost | 275 | 250 | --- | --- | UNDEAD |
pirate marauder | 210 | 125 | --- | 490 | Blood |
pirate skeleton | 190 | 85 | --- | --- | UNDEAD |
plaguesmith | 8250 | 6500 | --- | --- | Venom |
plaguethrower | 9950 | 1300 | --- | --- | Undead |
poacher | 150 | 150 | --- | 0 | Blood |
poison spider | 26 | 22 | 270 | 270 | VENOM |
Poisonthrower | 9950 | 1200 | --- | --- | Undead |
polar bear | 85 | 28 | 315 | 315 | Blood |
priestess | 390 | 420 | --- | --- | Blood |
Primitive | 200 | 45 | --- | --- | Blood |
Prince Almirith | 5000 | 2400 | --- | --- | Blood |
Pyramo | 125000 | 30000 | --- | --- | Fire |
Pythius the rotten | 8350 | 100 | --- | --- | Undead |
quara constrictor | 450 | 250 | --- | 670 | Undead |
quara constrictor scout | 450 | 250 | --- | 670 | Undead |
quara hydromancer | 1100 | 800 | --- | --- | Blood |
quara hydromancer scout | 1100 | 800 | --- | --- | Undead |
quara mantassin | 800 | 400 | --- | 480 | Blood |
quara mantassin scout | 220 | 100 | --- | 480 | Blood |
quara pincher | 1800 | 1200 | --- | --- | Blood |
quara pincher scout | 775 | 600 | --- | --- | Blood |
quara predator | 2200 | 1600 | --- | --- | Blood |
quara predator scout | 890 | 400 | --- | --- | Blood |
rabbit | 15 | 0 | 220 | 220 | Blood |
rahemos | 3700 | 3100 | --- | --- | Blood |
Random Noob | 1950 | 480000 | --- | --- | Blood |
rat | 20 | 5 | 200 | 200 | Blood |
Retching Horror | 5300 | 3900 | --- | --- | Fire |
Roaring Water Elemental | 1750 | 1300 | --- | --- | Undead |
Rocky | 250 | 190 | --- | --- | Undead |
Ron the Ripper | 2500 | 1000 | --- | --- | Blood |
rotworm | 65 | 40 | --- | 0 | Blood |
Rotworm Queen | 105 | 85 | --- | --- | Blood |
Rukor Zad | 380 | 380 | --- | --- | Blood |
Sandcrawler | 30 | 20 | 0 | --- | Venom |
scarab | 320 | 120 | 395 | 395 | VENOM |
scorpion | 45 | 45 | 310 | 310 | VENOM |
Sea Serpent | 3200 | 2300 | --- | --- | Blood |
Seagull | 25 | 0 | 250 | --- | Blood |
serpent spawn | 3000 | 2000 | --- | --- | VENOM |
sheep | 20 | 0 | 250 | 250 | Blood |
Shock Head | 4200 | 2300 | --- | --- | Blood |
Shredderthrower | 100 | 18 | --- | --- | Undead |
sibang | 225 | 115 | --- | --- | Blood |
Silver Rabbit | 15 | 0 | 220 | 220 | Blood |
Sir Valorcrest | 1600 | 1800 | --- | --- | Undead |
skeleton | 50 | 35 | 300 | 300 | UNDEAD |
Skeleton warrior | 65 | 45 | 350 | 350 | Undead |
skunk | 20 | 3 | 200 | 200 | Blood |
Slick Water Elemental | 550 | 450 | --- | --- | Undead |
Slim | 1025 | 580 | --- | --- | Undead |
slime | 150 | 160 | --- | --- | VENOM |
slime2 | 150 | 260 | --- | --- | VENOM |
smuggler | 130 | 48 | 390 | 390 | Blood |
Smuggler baron silvertoe | 280 | 170 | --- | --- | Blood |
snake | 15 | 10 | 205 | 205 | Blood |
Son of Verminor | 8500 | 5900 | --- | --- | Venom |
Sorcerer | 1500 | 2500 | --- | --- | Blood |
spectre | 1350 | 1350 | --- | --- | Undead |
spider | 20 | 12 | 210 | 210 | VENOM |
Spidris | 3700 | 2600 | --- | --- | Venom |
Spirit of Earth | 1285 | 800 | --- | 0 | Undead |
Spirit of Fire | 2140 | 950 | --- | --- | Blood |
Spirit of Water | 1430 | 850 | --- | --- | Undead |
spit nettle | 150 | 20 | --- | --- | Venom |
Squirrel | 15 | 0 | 200 | 200 | Blood |
stalker | 150 | 90 | --- | --- | Blood |
stone golem | 270 | 280 | 590 | 590 | Undead |
Stonecracker | 4000 | 3500 | --- | --- | Undead |
Svoren the Mad | 6300 | 3000 | --- | 0 | Blood |
Swamp King | 25000 | 8700 | --- | --- | Blood |
swamp troll | 55 | 65 | 320 | 320 | VENOM |
tarantula | 225 | 120 | 485 | 485 | VENOM |
Terramite | 365 | 160 | 0 | --- | Venom |
terror bird | 300 | 150 | 490 | 490 | Blood |
tha exp carrier | 1000000 | 2000 | --- | --- | Blood |
thalas | 4100 | 2950 | --- | --- | Venom |
The abomination | 38050 | 25000 | --- | --- | Venom |
The Count | 4600 | 1750 | --- | --- | Undead |
The Countess Sorrow | 13500 | 5150 | --- | --- | Undead |
The Dark Dancer | 805 | 435 | --- | --- | Blood |
The Evil Eye | 1200 | 1500 | --- | --- | Blood |
The Hag | 715 | 510 | --- | --- | Blood |
The Hairy One | 325 | 115 | --- | --- | Blood |
The Halloween Hare | 2000 | 0 | --- | --- | Blood |
The Handmaiden | 16500 | 8300 | --- | --- | Undead |
The Horned Fox | 265 | 200 | --- | --- | Blood |
The Imperor | 15000 | 8000 | --- | --- | Fire |
The Incendier | 25600 | 2900 | --- | --- | Fire |
The Masked Marauder | 6800 | 3500 | --- | --- | Blood |
The Mutated Pumpkin | 100000 | 30000 | --- | --- | Fire |
The Obliverator | 10500 | 6000 | --- | --- | Fire |
The Old Widow | 3200 | 2800 | --- | --- | Venom |
The Pit Lord | 4500 | 2500 | --- | --- | Blood |
The plasmother | 16050 | 8900 | --- | --- | Venom |
Thief | 500 | 500 | --- | --- | Blood |
thornback tortoise | 300 | 150 | --- | 490 | Blood |
Thul | 3000 | 1800 | --- | --- | Undead |
tiger | 75 | 40 | 420 | 420 | Blood |
Tiquandas Revenge | 2400 | 2635 | --- | --- | VENOM |
Titan Monster | 300000 | 120000 | --- | --- | Fire |
toad | 135 | 60 | 400 | --- | Blood |
Tortoise | 150 | 90 | --- | 445 | Blood |
Toxiros | 125000 | 30000 | --- | --- | Fire |
Trainer | 99994000 | 0 | --- | --- | Blood |
Training | 240000 | 0 | --- | --- | Blood |
Training Monk | 99000 | 0 | --- | --- | Blood |
troll | 50 | 20 | 290 | 290 | Blood |
Troll Champion | 75 | 30 | 340 | 340 | Blood |
undead dragon | 8350 | 8640 | --- | --- | Undead |
Undead Gladiator | 1000 | 800 | --- | --- | Blood |
Undead Minion | 850 | 550 | --- | 620 | Undead |
Ungreez | 8200 | 500 | --- | --- | Blood |
Ushuriel | 50000 | 10000 | --- | --- | Fire |
valkyrie | 190 | 85 | 450 | 450 | Blood |
vampire | 475 | 305 | --- | --- | Undead |
Vampire Bride | 1200 | 1050 | --- | --- | Blood |
vashresamun | 4000 | 2945 | --- | --- | Undead |
Verminor | 160000 | 80000 | --- | --- | Venom |
Vexclaw | 8500 | 6248 | --- | --- | Fire |
Wailing Widow | 850 | 450 | --- | --- | Venom |
War Golem | 4300 | 2550 | --- | --- | Undead |
war wolf | 140 | 55 | --- | 0 | Blood |
warlock | 3500 | 4600 | --- | --- | Blood |
Warlord Ruzad | 1950 | 1700 | --- | --- | Blood |
wasp | 35 | 25 | 280 | 280 | VENOM |
Water Elemental | 550 | 450 | --- | --- | Undead |
Webster | 1750 | 1200 | --- | --- | Undead |
Weeper | 6800 | 5200 | --- | --- | Fire |
Werewolf | 1955 | 1450 | --- | --- | Blood |
wild warrior | 120 | 55 | 420 | 420 | Blood |
winter wolf | 30 | 20 | 260 | 260 | Blood |
Wisp | 115 | 65 | --- | 0 | Undead |
witch | 300 | 120 | --- | --- | Blood |
wolf | 25 | 18 | 255 | 255 | Blood |
Worker Golem | 1400 | 1250 | --- | --- | Undead |
Wyrm | 1825 | 1450 | --- | --- | Blood |
wyvern | 795 | 515 | --- | --- | Blood |
Xenia | 290 | 255 | --- | 450 | Blood |
Yakchal | 5400 | 4400 | --- | --- | Undead |
Yalahari | 150 | 5 | --- | --- | Blood |
Yeti | 950 | 460 | --- | --- | Blood |
Zarabustor | 5100 | 8000 | --- | --- | Blood |
Zathroth | 28000 | 9999 | --- | --- | Venom |
Zevelon Duskbringer | 1600 | 1800 | --- | --- | Undead |
zombie | 500 | 280 | --- | --- | Undead |
Zombie Event | 20000 | 480 | --- | --- | Undead |
Zoralurk | 55000 | 30000 | --- | --- | UNDEAD |
Zugurosh | 95000 | 10000 | --- | --- | Fire |
Nenhuma guild domina!
O Castelo abre em:
4 horas.